Usage Statistics for www.kliniken.de / www.medizinische-berufe.de

Summary Period: Last 12 Months
Generated 04-Feb-2012 04:03 CET
Statistikübersicht,
Siehe auch: Erklärung, Interpretation

Usage summary for www.kliniken.de / www.medizinische-berufe.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 270040 235725 108310 31896 75227 13068241 0 0 95688 324932 707176 810120
Jan 2012 300774 269802 150442 31482 660046 141050101 0 0 975970 4663727 8363866 9324021
Dec 2011 297276 271016 179405 25837 511119 126266831 0 0 800953 5561566 8401513 9215561
Nov 2011 363119 330592 219186 29155 588937 132378834 0 0 874664 6575588 9917761 10893575
Oct 2011 323934 297300 192314 27856 571890 104168581 0 0 863562 5961743 9216313 10041968
Sep 2011 325031 296733 187656 28603 571337 95143198 0 0 858094 5629686 8901997 9750954
Aug 2011 303592 273249 170113 28670 571014 92065871 0 0 888775 5273514 8470720 9411380
Jul 2011 278672 250820 153426 28390 550237 89040455 0 0 880100 4756211 7775434 8638851
Jun 2011 262666 219626 144675 26575 509536 79937035 0 0 797266 4340265 6588801 7879998
May 2011 271257 222982 142903 27381 551499 90660775 0 0 848813 4430017 6912457 8408973
Apr 2011 275889 214865 156318 25364 500970 87632071 0 0 760922 4689544 6445974 8276678
Mar 2011 318768 245625 175754 30162 616342 98349556 0 0 935040 5448393 7614392 9881820
Totals 1149761549 0 0 9579847 57655186 89316404 102533899


Generated by Webalizer Version 2.01 100% Micro$oft free!