
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 324008 | 296738 | 177687 | 27992 | 429675 | 134773388 | 0 | 0 | 643825 | 4086804 | 6824987 | 7452188 |
| Apr 2012 | 373224 | 323949 | 231880 | 28450 | 567008 | 191585930 | 0 | 0 | 853520 | 6956415 | 9718482 | 11196733 |
| Mar 2012 | 297664 | 265777 | 157228 | 32376 | 611674 | 147625811 | 0 | 0 | 1003669 | 4874081 | 8239110 | 9227594 |
| Feb 2012 | 250831 | 220760 | 107034 | 29102 | 592368 | 116435883 | 0 | 0 | 843979 | 3104007 | 6402061 | 7274106 |
| Jan 2012 | 300774 | 269802 | 150442 | 31482 | 660046 | 141050101 | 0 | 0 | 975970 | 4663727 | 8363866 | 9324021 |
| Dec 2011 | 297276 | 271016 | 179405 | 25837 | 511119 | 126266831 | 0 | 0 | 800953 | 5561566 | 8401513 | 9215561 |
| Nov 2011 | 363119 | 330592 | 219186 | 29155 | 588937 | 132378834 | 0 | 0 | 874664 | 6575588 | 9917761 | 10893575 |
| Oct 2011 | 323934 | 297300 | 192314 | 27856 | 571890 | 104168581 | 0 | 0 | 863562 | 5961743 | 9216313 | 10041968 |
| Sep 2011 | 325031 | 296733 | 187656 | 28603 | 571337 | 95143198 | 0 | 0 | 858094 | 5629686 | 8901997 | 9750954 |
| Aug 2011 | 303592 | 273249 | 170113 | 28670 | 571014 | 92065871 | 0 | 0 | 888775 | 5273514 | 8470720 | 9411380 |
| Jul 2011 | 278672 | 250820 | 153426 | 28390 | 550237 | 89040455 | 0 | 0 | 880100 | 4756211 | 7775434 | 8638851 |
| Jun 2011 | 262666 | 219626 | 144675 | 26575 | 509536 | 79937035 | 0 | 0 | 797266 | 4340265 | 6588801 | 7879998 |
| Totals | 1450471918 | 0 | 0 | 10284377 | 61783607 | 98821045 | 110306929 | |||||
| Generated by Webalizer Version 2.01 |
|